NFL PRESEASON WEEK 2 RECAP
Happy Monday friends! The injury bug has hit training camps across the nation, which means teams are changing. Here are my takeaways from the weekend around the NFL. Follow me on X for more content!
Let’s get into it:
Rookie Jake Slaughter is set to be the Chargers starting center. Many LA fans are hitting the panic button after another major injury upfront after Tyler Biadasz tore his ACL in practice last week. I’m here to say there’s no need to panic. Slaughter was one of my 2026 NFL Draft crushes. He was a consensus 4th round or later pick among draft circles, but my ranking model loved him, and I loved his game tape. He’s one of the smartest rookies in the entire league. I had him as my 60th overall player with a firm 2nd round grade. The Chargers validated my evaluation of Slaughter when they drafted him 63rd overall… in the 2nd round! He was in line to compete for the starting Left Guard spot despite playing his entire collegiate career at Center. Now he’ll be moving back to an extremely familiar position, and I don’t think this offense is going to skip a beat.
Checking in on a top 10 player in my 2026 NFL Draft ranking model, Raiders DB Treydan Stukes. I actually had him graded as a slot cornerback but he’s in line to start at safety for Las Vegas. He played over 2,600 snaps for Arizona and absolutely dominated the draft process including his 9.95 Relative Athletic Score. Stukes has quick, impressive instincts and flashed them on Thursday night. He made a couple open-field tackles and was flying around against Houston.
It really is looking like Shedeur Sanders has pushed Deshaun Watson for the top QB in Cleveland. My guess is Watson is named the starter later today, only based on how much Todd Monken has talked about him plus what Watson can do with his legs. Sanders was legit good with backups on Saturday, which tells me he’s going to play early. Browns fans boo’d the hell out of Watson for good reason. I can’t see the fan base allowing Monken to keep Sanders on the sideline for too long.
Sticking with Cleveland but really it’s about college football. What the hell are we doing? The Browns waived rookie tight end Dae’Quan Wright on Sunday because he agreed to terms to return to school at LSU (he was at Ole Miss with Lane Kiffin last season). I think it’s such bullshit. Why are we allowing players who declared for the draft, got picked up by an NFL team and were actively going through an NFL training camp to return to school. I hate it so much.
Ashton Jeanty went down with a knee injury yesterday at practice. It’s bad news for an already mundane Raiders offense that is still searching for a playmaker at wide receiver. They have Brock Bowers, one of the top 2 tight ends in the sport right now. But losing Jeanty for any significant period of time means this offense is going to be in rough shape. Rookie Mike Washington Jr has flashed but I’m not sure he’s ready to lead an NFL backfield. I imagine the Raiders are going to be Jeremiah Smith’s top suitor in the 2027 NFL Draft.
COLLEGE FANTASY FOOTBALL RANKINGS
Before I get into the rankings, please consider subscribing if you haven’t yet! It’s 100% freeeeeeeee. Tell your friends, tell your family, sign up with a fake email under your infant son’s name, truly anything you can offer would make me very happy.
Note: I think there are too many talented QBs across college football, so these rankings are based on my league format, Superflex/2QB (which is different from Yahoo’s 1QB default). The scoring also focuses on 6 points for passing TDs - where Yahoo is 4 points. QBs are the most important position in pro sports, let’s start acting like it!! Here are my top 200 players:
Rank | Player | School | Position Rank |
|---|---|---|---|
1 | Devon Dampier | Utah | QB1 |
2 | Arch Manning | Texas | QB2 |
3 | John Mateer | Oklahoma | QB3 |
4 | Trinidad Chambliss | Ole Miss | QB4 |
5 | Darian Mensah | Miami | QB5 |
6 | Caleb Hawkins | Oklahoma State | RB1 |
7 | Drew Mestemaker | Oklahoma State | QB6 |
8 | Malachi Toney | Miami | WR1 |
9 | Kewan Lacy | Ole Miss | RB2 |
10 | Jeremiah Smith | Ohio State | WR2 |
11 | Marcel Reed | Texas A&M | QB7 |
12 | Josh Hoover | Indiana | QB8 |
13 | Byrum Brown | Auburn | QB9 |
14 | Wyatt Young | Oklahoma State | WR3 |
15 | LJ Martin | BYU | RB3 |
16 | Julian Sayin | Ohio State | QB10 |
17 | Conner Weigman | Houston | QB11 |
18 | Avery Johnson | Kansas State | QB12 |
19 | Gunner Stockton | Georgia | QB13 |
20 | Kamario Taylor | Mississippi State | QB14 |
21 | Cam Cook | West Virginia | RB4 |
22 | Cooper Barkate | Miami | WR4 |
23 | Makhi Hughes | Houston | RB5 |
24 | Anneyas Williams | Notre Dame | RB6 |
25 | Jadan Baugh | Florida | RB7 |
26 | Justice Haynes | Georgia Tech | RB8 |
27 | Terrance Carter Jr | Texas Tech | TE1 |
28 | Keelon Russell | Alabama | QB15 |
29 | Antwan Raymond | Rutgers | RB9 |
30 | Isaac Brown | Louisville | RB10 |
31 | Nate Sheppard | Duke | RB11 |
32 | LaNorris Sellers | South Carolina | QB16 |
33 | Bear Bachmeier | BYU | QB17 |
34 | CJ Carr | Notre Dame | QB18 |
35 | Demond Williams Jr | Washington | QB19 |
36 | Amare Thomas | Houston | WR5 |
37 | Mario Craver | Texas A&M | WR6 |
38 | Will Hammond | Texas Tech | QB20 |
39 | Jordon Davison | Oregon | RB12 |
40 | Duce Robinson | Florida State | WR7 |
41 | Jordan Marshall | Michigan | RB13 |
42 | J’Koby Williams | Texas Tech | RB14 |
43 | Cam Coleman | Texas | WR8 |
44 | Mark Fletcher Jr | Miami | RB15 |
45 | Waymond Jordan | USC | RB16 |
46 | Anthony Colandrea | Nebraska | QB21 |
47 | Jamari Johnson | Oregon | TE2 |
48 | Cameron Dickey | Texas Tech | RB17 |
49 | Bo Jackson | Ohio State | RB18 |
50 | DeSean Bishop | Tennessee | RB19 |
51 | Joe Jackson | Kansas State | RB20 |
52 | KJ Duff | Rutgers | WR9 |
53 | Charlie Becker | Indiana | WR10 |
54 | Kendrick Raphael | SMU | RB21 |
55 | Sam Leavitt | LSU | QB22 |
56 | Kamari Moulton | Iowa | RB22 |
57 | Wayne Knight | UCLA | RB23 |
58 | Griffin Wilde | Northwestern | WR11 |
59 | Isaiah Sategna | Oklahoma | WR12 |
60 | Carson Hansen | Penn State | RB24 |
61 | Bryant Wesco Jr | Clemson | WR13 |
62 | Lee Beebe Jr | Indiana | RB25 |
63 | Ahmad Hardy | Missouri | RB26 |
64 | Parker Kingston | BYU | WR14 |
65 | Nick Marsh | Indiana | WR15 |
66 | Nate Frazier | Georgia | RB27 |
67 | Darius Taylor | Minnesota | RB28 |
68 | Jordan Dwyer | TCU | WR16 |
69 | Braylen Russell | Arkansas | RB29 |
70 | Caleb Komolafe | Northwestern | RB30 |
71 | Yamir Knight | SMU | WR17 |
72 | Braylon Staley | Tennessee | WR18 |
73 | Ian Strong | California | WR19 |
74 | Ryan Wingo | Texas | WR20 |
75 | Wayshawn Parker | Utah | RB31 |
76 | Jeremiah Cobb | Auburn | RB32 |
77 | Tre Richardson | Louisville | WR21 |
78 | Braden Pegan | Utah | WR22 |
79 | Garrett Oakley | Kansas State | TE3 |
80 | Trey’Dez Green | LSU | TE4 |
81 | Dante Moore | Oregon | QB23 |
82 | Turbo Richardson | Indiana | RB33 |
83 | Bryson Kuzdzal | Michigan | RB34 |
84 | Keshaun Singleton | Auburn | WR23 |
85 | Danny Scudero | Colorado | WR24 |
86 | Jaron Tibbs | Kansas State | WR25 |
87 | TJ Moore | Clemson | WR26 |
88 | Jayce Brown | LSU | WR27 |
89 | Sedrick Alexander | Vanderbilt | RB35 |
90 | Jordan Faison | Notre Dame | WR28 |
91 | Jordan Shipp | North Carolina | WR29 |
92 | Jayden “Duke” Scott | NC State | RB36 |
93 | Daniel Hill | Alabama | RB37 |
94 | Ryan Coleman-Williams | Alabama | WR30 |
95 | Jayden Limar | Washington | RB38 |
96 | Junior Sherrill | Vanderbilt | WR31 |
97 | Ty Clark III | Wake Forest | RB39 |
98 | Ja’Kyrian Turner | Pittsburgh | RB40 |
99 | Fluff Bothwell | Mississippi State | RB41 |
100 | Kevin Jennings | SMU | QB24 |
101 | Jayden Maiava | USC | QB25 |
102 | Rodney Fields Jr | Kansas State | RB42 |
103 | Chris Barnes | Oklahoma State | WR32 |
104 | Que’Sean Brown | Virginia Tech | WR33 |
105 | Jamal Roberts | Missouri | RB43 |
106 | Mike Matthews | Tennessee | WR34 |
107 | Andrew Marsh | Michigan | WR35 |
108 | Nyck Harbor | South Carolina | WR36 |
109 | DeJuan Williams | Maryland | RB44 |
110 | Jeremy Payne | TCU | RB45 |
111 | Rueben Owens II | Texas A&M | RB46 |
112 | Eric Singleton Jr | Florida | WR37 |
113 | LJ Phillips Jr | Iowa | RB47 |
114 | Marcellous Hawkins | Virginia Tech | RB48 |
115 | Anthony Evans III | Mississippi State | WR38 |
116 | Trell Harris | Oklahoma | WR39 |
117 | Dallas Wilson | Florida | WR40 |
118 | Dakorien Moore | Oregon | WR41 |
119 | Emmett Mosley V | Texas | WR42 |
120 | Raleek Brown | Texas | RB49 |
121 | Hollywood Smothers | Texas | RB50 |
122 | Kyson Brown | Arizona State | RB51 |
123 | Dezmen Roebuck | Washington | WR43 |
124 | CJ Baxter | Kentucky | RB52 |
125 | Omarion Miller | Arizona State | WR44 |
126 | Dylan Wade | UCF | TE5 |
127 | Devin McCuin | Ohio State | WR45 |
128 | DeKalon Taylor | Colorado | RB53 |
129 | Rashid Williams | Washington | WR46 |
130 | Terrell Anderson | USC | WR47 |
131 | Iverson Hooks | Oregon | WR48 |
132 | Coy Eakin | Texas Tech | WR49 |
133 | Kenny Johnson | Texas Tech | WR50 |
134 | Chris Durr Jr | Maryland | WR51 |
135 | Isaiah Horton | Texas A&M | WR52 |
136 | Micah Ford | Stanford | RB54 |
137 | Quintrevion Wisner | Florida State | RB55 |
138 | Bryce Underwood | Michigan | QB26 |
139 | Noah Fifita | Arizona | QB27 |
140 | Jaron-Keawe Sagapolutele | California | QB28 |
141 | Colton Joseph | Wisconsin | QB29 |
142 | Alonza Barnett III | UCF | QB30 |
143 | Katin Houser | Illinois | QB31 |
144 | Ashton Daniels | Florida State | QB32 |
145 | Nico Iamaleava | UCLA | QB33 |
146 | CJ Bailey | NC State | QB34 |
147 | DJ Lagway | Baylor | QB35 |
148 | Mason Heintschel | Pittsburgh | QB36 |
149 | Malik Washington | Maryland | QB37 |
150 | Dierre Hill Jr | Oregon | RB56 |
151 | Gideon Davidson | Clemson | RB57 |
152 | Keyjuan Brown | Louisville | RB58 |
153 | Bryson Washington | Auburn | RB59 |
154 | Dylan Edwards | Kansas | RB60 |
155 | King Miller | USC | RB61 |
156 | Benjamin Brahmer | Penn State | TE6 |
157 | Tanook Hines | USC | WR53 |
158 | Miles Coleman | Oklahoma State | WR54 |
159 | Chase Hendricks | California | WR55 |
160 | Victor Snow | NC State | WR56 |
161 | Deuce Alexander | Ole Miss | WR57 |
162 | Nyziah Hunter | Nebraska | WR58 |
163 | Jacory Barney Jr | Nebraska | WR59 |
164 | Kedrick Reescano | Arizona | RB62 |
165 | Cam Edwards | Michigan State | RB63 |
166 | Nitro Tuggle | South Carolina | WR60 |
167 | Jackson Harris | LSU | WR61 |
168 | Evan Stewart | Oregon | WR62 |
169 | Alex Perry | Illinois | WR63 |
170 | Sutton Smith | Arkansas | WR64 |
171 | DJ Vonnahme | Iowa | TE7 |
172 | Nik McMillan | Kansas | WR65 |
173 | Aidan Chiles | Northwestern | QB38 |
174 | Jaden Greathouse | Notre Dame | WR66 |
175 | Reed Harris | Arizona State | WR67 |
176 | Eugene Wilson III | LSU | WR68 |
177 | Jeremiah Hasley | Duke | TE8 |
178 | Adam Mohammed | California | RB64 |
179 | Brody Foley | Louisville | TE9 |
180 | Brett Norfleet | Missouri | TE10 |
181 | Dorian Thomas | California | TE11 |
182 | Randy Pittman Jr | SMU | TE12 |
183 | Dorian Fleming | Maryland | TE13 |
184 | George MacIntyre | Tennessee | QB39 |
185 | Jared Curtis | Vanderbilt | QB40 |
186 | Decker DeGraaf | Washington | TE14 |
187 | Donovan Green | Oklahoma State | TE15 |
188 | Dae’Quan Wright | LSU | TE16 |
189 | Malachi Hosley | Georgia Tech | RB65 |
190 | Ca’Lil Valentine | Illinois | RB66 |
191 | Carlos Hernandez | Wake Forest | WR69 |
192 | Kwazi Gilmer | Nebraska | WR70 |
193 | Jeremiah Koger | Auburn | WR71 |
194 | Louis Brown IV | Baylor | WR72 |
195 | Addison Ostrenga | Iowa | TE17 |
196 | Hunter Andrews | Utah | TE18 |
197 | Walker Lyons | BYU | TE19 |
198 | Jeremiah McClellan | Oregon | WR73 |
199 | Bill Davis | Virginia Tech | RB67 |
200 | Lincon Cure | Kansas State | TE20 |
COLLEGE FANTASY TEAM 2026
My college fantasy league did its fantasy draft last night, and here’s the team I walked away with.

Every Man A Wildcat CFFB Yahoo League

