MY TOP 463 - LONG SCROLL INCOMING
I’m not going to lie; this took me forever — I’ve been working on this for the last 8 months I hope you enjoy!
Name | School | Ht | Wt | Grade | Comp |
Caleb Downs | Ohio State | 5'11 | 206 | 92.94 | Minkah Fitzpatrick |
Sonny Styles | Ohio State | 6'5 | 244 | 92.17 | Scott Fujita++ |
David Bailey | Texas Tech | 6'3 | 251 | 92.08 | David Ojabo++ |
Jermod McCoy | Tennessee | 6'1 | 188 | 91.62 | Darrelle Revis |
Dillon Thieneman | Oregon | 6'0 | 201 | 90.77 | Michael Huff |
Jeremiyah Love | Notre Dame | 6'0 | 212 | 89.90 | Demarco Murray |
Fernando Mendoza | Indiana | 6'4 | 236 | 89.67 | Ben Roethlisberger |
Francis Mauigoa | Miami | 6'5 | 329 | 89.06 | Penei Sewell |
D'Angelo Ponds | Indiana | 5'8 | 182 | 88.84 | Brock Williams++ |
Treydan Stukes | Arizona | 6'1 | 190 | 88.81 | Eric Stokes |
Olaivavega Ioane | Penn State | 6'4 | 320 | 88.51 | Trey Smith |
Reuben Bain Jr | Miami | 6'2 | 263 | 88.29 | Melvin Ingram |
Carnell Tate | Ohio State | 6'2 | 192 | 88.04 | Keenan McCardell+ |
Kadyn Proctor | Alabama | 6'6 | 352 | 88.00 | Germain Ifedi+ |
Chris Johnson | San Diego State | 6'0 | 193 | 87.92 | Shaq Griffin |
Makai Lemon | USC | 5'11 | 192 | 87.82 | Willie Snead++ / ARSB |
Jordyn Tyson | Arizona State | 6'1 | 203 | 87.80 | Jaxon Smith-Njigba |
Kenyon Sadiq | Oregon | 6'3 | 241 | 87.68 | Sam LaPorta / Jonnu Smith |
Spencer Fano (OT) | Utah | 6'5 | 311 | 87.49 | Ezra Cleveland+ |
Mansoor Delane | LSU | 6'0 | 187 | 87.27 | Trent McDuffie |
Arvell Reese (EDGE) | Ohio State | 6'4 | 241 | 87.04 | Bruce Irvin |
Spencer Fano (IOL) | Utah | 6'5 | 311 | 86.67 | Ezra Cleveland |
Emmanuel McNeil-Warren | Toledo | 6'3 | 201 | 86.58 | Tre Flowers+ |
Caleb Lomu | Utah | 6'5 | 313 | 85.58 | Donald Stephenson+ |
Monroe Freeling | Georgia | 6'6 | 315 | 85.43 | Taylor Lewan |
Kayden McDonald | Ohio State | 6'2 | 326 | 85.36 | Dan Williams |
Emmanuel Pregnon | Oregon | 6'4 | 314 | 85.15 | Donovan Jackson |
Jacob Rodriguez | Texas Tech | 6'1 | 231 | 85.11 | Drue Tranquill |
Omar Cooper Jr | Indiana | 6'0 | 199 | 84.95 | Derrick Mason |
Blake Miller | Clemson | 6'6 | 317 | 84.78 | Will Campbell |
Arvell Reese (LB) | Ohio State | 6'4 | 241 | 84.63 | Quay Walker |
Avieon Terrell | Clemson | 5'11 | 186 | 84.24 | Dane Jackson+ |
Max Iheanachor | Arizona State | 6'5 | 321 | 83.98 | Aireontae Ersery |
KC Concepcion | Texas A&M | 6'0 | 196 | 83.91 | Santonio Holmes |
Keylan Rutledge | Georgia Tech | 6'4 | 316 | 83.51 | Brandon Scherff lite |
Bryce Lance | North Dakota State | 6'3 | 204 | 83.50 | DJ Chark |
Peter Woods | Clemson | 6'2 | 298 | 83.32 | Andre Fluellen+ |
Caleb Banks | Florida | 6'6 | 327 | 83.05 | Marcus Stroud |
Keldric Faulk | Auburn | 6'6 | 276 | 83.02 | Ezekiel Ansah |
Anthony Hill Jr | Texas | 6'2 | 238 | 82.78 | Kenneth Murray |
TJ Parker | Clemson | 6'3 | 263 | 82.73 | Kenny Holmes |
R Mason Thomas | Oklahoma | 6'2 | 241 | 82.70 | Nik Bonitto |
Malachi Lawrence | UCF | 6'4 | 253 | 82.67 | Josh Sweat |
AJ Haulcy | LSU | 6'0 | 215 | 82.57 | Jamal Adams lite |
Keith Abney II | Arizona State | 5'10 | 187 | 82.43 | Jourdan Lewis++ |
Zion Young | Missouri | 6'5 | 262 | 82.27 | Simeon Rice |
Gabe Jacas | Illinois | 6'3 | 260 | 82.13 | Whitney Mercilus |
Eli Stowers | Vanderbilt | 6'4 | 239 | 81.94 | Evan Engram |
Jalon Kilgore (SAF) | South Carolina | 6'1 | 210 | 81.88 | Darren Woodson lite |
Akheem Mesidor | Miami | 6'3 | 259 | 81.84 | Daurice Fountain+ |
Colton Hood | Tennessee | 5'11 | 193 | 81.84 | Carrington Valentine+ |
Dani Dennis-Sutton | Penn State | 6'5 | 256 | 81.69 | Danielle Hunter |
Antonio Williams | Clemson | 5'11 | 187 | 81.62 | Sterling Shepard |
Cashius Howell | Texas A&M | 6'2 | 253 | 81.61 | Chris Braswell |
CJ Allen | Georgia | 6'0 | 230 | 81.33 | Zaire Franklin |
Kamari Ramsey | USC | 6'0 | 202 | 81.27 | Terrell Burgess++ |
Ty Simpson | Alabama | 6'1 | 211 | 81.25 | Marc Bulger |
Denzel Boston | Washington | 6'4 | 212 | 80.87 | Jordy Nelson lite |
Lee Hunter | Texas Tech | 6'3 | 318 | 80.79 | John Jenkins |
Cole Payton | North Dakota State | 6'2 | 232 | 80.68 | Jeff Sims |
Jake Slaughter | Florida | 6'5 | 303 | 80.66 | Tom Nalen |
Micah Morris | Georgia | 6'5 | 334 | 80.46 | David Baas |
Caleb Tiernan (OT) | Northwestern | 6'7 | 323 | 80.45 | David Steinmetz++ |
Chris Bell | Louisville | 6'2 | 198 | 80.29 | Jermaine Kearse+ |
Mike Washington Jr | Arkansas | 6'1 | 223 | 80.20 | Deuce McAllister lite |
Chandler Rivers | Duke | 5'9 | 185 | 80.16 | Bryce Callahan+ |
Trey Zuhn III (IOL) | Texas A&M | 6'6 | 312 | 80.15 | Kyle Long lite |
Jake Golday | Cincinnati | 6'4 | 239 | 80.10 | Frankie Luvu |
Trey Zuhn III (OT) | Texas A&M | 6'6 | 312 | 79.78 | Yosh Nijman |
Christen Miller | Georgia | 6'3 | 321 | 79.63 | Dalvin Tomlinson |
Malachi Fields | Notre Dame | 6'4 | 218 | 79.56 | Allen Lazard |
Ted Hurst | Georgia State | 6'4 | 206 | 79.52 | Marquez Valdez-Scantling |
Eli Raridon | Notre Dame | 6'6 | 245 | 79.49 | Kyle Pitts lite |
Gennings Dunker | Iowa | 6'5 | 319 | 79.39 | Taylor Moton |
Caleb Tiernan (IOL) | Northwestern | 6'8 | 323 | 79.24 | Taliese Fuaga+ |
Zachariah Branch | Georgia | 5'9 | 177 | 79.24 | Malik Washington |
Elijah Sarratt | Indiana | 6'2 | 210 | 79.19 | Romeo Doubs |
Michael Taaffe | Texas | 6'0 | 190 | 79.19 | Micah Hannemann+ |
Kaleb Elarms-Orr | TCU | 6'2 | 234 | 79.15 | Christian Kirksey |
Chris Brazzell II | Tennessee | 6'4 | 198 | 79.15 | Martavis Bryant |
Germie Bernard | Alabama | 6'1 | 206 | 79.05 | Emeka Egbuka lite |
Taylen Green | Arkansas | 6'5 | 227 | 79.03 | Tyree Jackson+ |
Sam Roush | Stanford | 6'6 | 267 | 79.02 | Tip Reiman |
Michael Heldman | Central Michigan | 6'4 | 268 | 79.01 | Kyle Vanden Bosch lite |
Derrick Moore | Michigan | 6'4 | 255 | 78.97 | Chase Winovich |
Josiah Trotter | Missouri | 6'2 | 237 | 78.89 | Malik Jefferson |
Jonah Coleman | Washington | 5'8 | 224 | 78.85 | Samaje Perine |
Landon Robinson | Navy | 5'11 | 291 | 78.83 | Mike Patterson |
Emmett Johnson | Nebraska | 5'9 | 202 | 78.70 | Austin Ekeler |
Jadarian Price | Notre Dame | 5'11 | 203 | 78.64 | Aaron Jones |
Jalon Kilgore (CB) | South Carolina | 6'1 | 210 | 78.56 | CJ Henderson |
Kaleb Proctor | SE Louisiana | 6'2 | 291 | 78.53 | Jerome Brown |
Chase Bisontis | Texas A&M | 6'5 | 315 | 78.41 | Blake Muir++ |
Oscar Delp | Georgia | 6'5 | 245 | 78.40 | Jared Cook |
Jalen Farmer | Kentucky | 6'5 | 312 | 78.38 | Cole Strange+ |
Genesis Smith | Arizona | 6'2 | 202 | 78.35 | Cody Davis+ |
Austin Barber | Florida | 6'6 | 318 | 78.33 | Kaleb McGary lite |
Skyler Bell | Connecticut | 6'0 | 192 | 78.32 | Harry Douglas |
Malik Muhammad | Texas | 6'0 | 182 | 78.30 | Sammy Davis lite |
Brian Parker II (IOL) | Duke | 6'4 | 309 | 78.27 | Elgton Jenkins lite |
Romello Height | Texas Tech | 6'2 | 239 | 78.22 | Trent Cole |
Daylen Everette | Georgia | 6'1 | 196 | 78.19 | Marlon Humphrey lite |
Tanner Koziol | Houston | 6'6 | 247 | 78.04 | Jared Wiley |
Demond Claiborne | Wake Forest | 5'10 | 188 | 77.89 | Jaydon Blue |
Brandon Cisse | South Carolina | 6'0 | 189 | 77.82 | Stanley Wilson |
Nadame Tucker | Western Michigan | 6'2 | 247 | 77.73 | Trey Schuman |
Ja'Kobi Lane | USC | 6'4 | 200 | 77.71 | Sidney Rice |
Bud Clark | TCU | 6'1 | 188 | 77.44 | Eric Warfield |
Devin Moore | Florida | 6'3 | 198 | 77.25 | Benjamin St-Juste |
Jack Kelly | BYU | 6'1 | 240 | 77.25 | Ty Summers+ |
Brian Parker II (OT) | Duke | 6'4 | 309 | 77.09 | Jedrick Wills |
Davison Igbinosun | Ohio State | 6'2 | 189 | 77.09 | Trayvon Mullen |
Jaden Dugger | Louisiana | 6'4 | 242 | 77.04 | Rocky Boiman |
Sam Hecht | Kansas State | 6'4 | 303 | 76.90 | Alex Mack lite |
Dean Connors | Houston | 5'11 | 208 | 76.83 | Tyrone Tracy Jr |
VJ Payne | Kansas State | 6'3 | 206 | 76.81 | Nick Emmanwori lite |
Beau Stephens | Iowa | 6'5 | 315 | 76.79 | Lucas Nix+ |
Darrell Jackson Jr | Florida State | 6'5 | 315 | 76.78 | Michael Brockers lite |
Eric McAlister | TCU | 6'4 | 194 | 76.77 | Allen Hurns |
Travis Burke | Memphis | 6'8 | 325 | 76.76 | Mekhi Becton lite |
Jordan Van Den Burg | Georgia Tech | 6'3 | 310 | 76.73 | Jonathan Marshall+ |
Ar'maj Reed-Adams | Texas A&M | 6'6 | 314 | 76.72 | Spencer Drango |
JC Davis (IOL) | Illinois | 6'4 | 322 | 76.65 | John Simpson |
Jalen Huskey | Maryland | 6'1 | 196 | 76.65 | Omar Brown+ |
Jack Endries | Texas | 6'4 | 245 | 76.64 | Dalton Schultz / George Kittle |
Anez Cooper | Miami | 6'6 | 334 | 76.63 | Kwatrivous Johnson+ |
De'Zhaun Stribling | Ole Miss | 6'2 | 207 | 76.57 | Breshad Perriman |
Zakee Wheatley | Penn State | 6'3 | 203 | 76.30 | Tommie Campbell |
Febechi Nwaiwu | Oklahoma | 6'4 | 319 | 76.28 | Mike McGlynn |
Carsen Ryan | BYU | 6'3 | 255 | 76.23 | Owen Daniels |
Harold Perkins Jr (LB) | LSU | 6'1 | 223 | 76.21 | Daiyan Henley |
Kage Casey (IOL) | Boise State | 6'5 | 310 | 76.15 | Tyrell Crosby |
DJ Campbell | Texas | 6'3 | 313 | 76.09 | Trai Turner |
Kage Casey (OT) | Boise State | 6'5 | 310 | 76.03 | Ricky Wagner |
Ephesians Prysock | Washington | 6'3 | 196 | 75.99 | Pat Surtain II lite |
Zane Durant | Penn State | 6'1 | 290 | 75.95 | Calijah Kancey lite |
Joshua Josephs | Tennessee | 6'3 | 242 | 75.69 | Cameron Wake |
Nick Singleton | Penn State | 6'0 | 219 | 75.68 | David Johnson lite |
Jacob Thomas | JMU | 6'0 | 215 | 75.67 | D'Anthony Bell |
Kyle Louis | Pittsburgh | 6'0 | 220 | 75.66 | Jonathan Thomas+ |
Domonique Orange | Iowa State | 6'2 | 322 | 75.52 | Marlon Tuipulotu++ |
Max Klare | Ohio State | 6'4 | 246 | 75.39 | Austin Hooper |
Logan Jones | Iowa | 6'3 | 299 | 75.35 | Seth McKinney |
Dallen Bentley | Utah | 6'4 | 253 | 75.30 | Cade Stover |
Jakobe Thomas | Miami | 6'1 | 211 | 75.28 | Mark Barron |
Keyshawn James-Newby | New Mexico | 6'2 | 238 | 75.21 | Dane Christensen |
Eli Heidenreich | Navy | 6'0 | 198 | 75.14 | Andre Roberts |
Chris McClellan | Missouri | 6'4 | 313 | 75.06 | Carlos Watkins |
Deion Burks | Oklahoma | 5'10 | 180 | 75.06 | KJ Hamler |
Tacario Davis | Washington | 6'4 | 194 | 75.05 | Miles Battle+ |
Hezekiah Masses | California | 6'0 | 179 | 74.98 | Dorian Strong |
Julian Neal | Arkansas | 6'2 | 203 | 74.98 | Jaylen Watson |
Mason Reiger | Wisconsin | 6'4 | 251 | 74.95 | Mike Mamula lite |
Isaiah World | Oregon | 6'7 | 318 | 74.90 | Ty Nsekhe+ |
JC Davis (OT) | Illinois | 6'4 | 322 | 74.79 | John Welbourn |
Tyren Montgomery | John Carroll | 5'11 | 204 | 74.76 | James Proche |
Seth McGowan | Kentucky | 6'0 | 223 | 74.76 | Laurence Maroney |
Kevin Coleman Jr | Missouri | 5'10 | 179 | 74.67 | Levern Jacobs+ |
Chase Roberts | BYU | 6'3 | 209 | 74.65 | Travis Fulgham |
Gracen Halton | Oklahoma | 6'2 | 295 | 74.52 | Robert Nkemdiche lite |
Cyrus Allen | Cincinnati | 5'11 | 183 | 74.50 | Jalaen Nailor |
AJ Pena | Rhode Island | 6'0 | 234 | 74.40 | Sutton Smith |
Jaydn Ott | Oklahoma | 5'11 | 201 | 74.34 | Curtis Martin lite |
Jimmy Rolder | Michigan | 6'2 | 238 | 74.29 | Cody Lindenberg |
Chuck Demmings | Stephen F Austin | 6'1 | 193 | 74.20 | Zyon Gilbert+ |
Kaytron Allen | Penn State | 5'11 | 216 | 74.18 | Jordan Howard |
Logan Taylor | Boston College | 6'7 | 314 | 74.17 | Trevor Keegan |
Kaelon Black | Indiana | 5'9 | 208 | 74.16 | Chase Brown |
Bryce Boettcher | Oregon | 6'1 | 233 | 74.13 | Spencer Toone |
Sawyer Robertson | Baylor | 6'3 | 216 | 74.10 | Cole McDonald |
Devon Marshall | NC State | 5'`0 | 194 | 74.10 | Alphonso Smith lite |
Will Lee III | Texas A&M | 6'1 | 189 | 74.06 | Kevin Johnson lite |
Domani Jackson | Alabama | 6'1 | 194 | 74.05 | DJ Hayden lite |
Deontae Lawson | Alabama | 6'3 | 226 | 74.02 | Mohamoud Diabate |
Jadon Canady | Oregon | 5'10 | 181 | 73.96 | Steve Gregory+ |
Jude Bowry | Boston College | 6'5 | 314 | 73.90 | Austin Jackson |
Dae'Quan Wright | Ole Miss | 6'4 | 246 | 73.86 | Ricky Seals-Jones |
Delby Lemieux | Dartmouth | 6'5 | 305 | 73.82 | Ryan Bates |
Rene Konga | Louisville | 6'4 | 300 | 73.77 | Michael Hall |
Connor Lew | Auburn | 6'3 | 310 | 73.76 | Ted Karras |
Latrell McCutchin Sr | Houston | 6'1 | 185 | 73.75 | Kaiir Elam lite |
Matthew Hibner | SMU | 6'4 | 251 | 73.71 | Visanthe Shiancoe |
Keyshaun Elliott | Arizona State | 6'1 | 231 | 73.69 | Landon Johnson |
Wesley Williams | Duke | 6'3 | 256 | 73.67 | Kingsley Enagbare |
Markel Bell | Miami | 6'8 | 346 | 73.59 | Zach Strief |
Andre Fuller | Toledo | 6'1 | 200 | 73.54 | Sammy Seamster |
Caden Barnett | Wyoming | 6'4 | 316 | 73.52 | Arron Sears |
Jarod Washington | South Carolina State | 6'0 | 190 | 73.52 | Mario Edwards |
Logan Fano | Utah | 6'5 | 257 | 73.43 | Laiatu Latu lite |
Aaron Hall | Duke | 6'4 | 297 | 73.38 | Doug Worthington |
Chip Trayanum | Toledo | 5'10 | 224 | 73.34 | LaMont Jordan |
Justin Joly | NC State | 6'3 | 241 | 73.33 | Kemore Gamble |
Jalen Jones | William & Mary | 5'11 | 189 | 73.31 | Kristian Fulton lite |
Damon Bankston | New Mexico | 5'10 | 196 | 73.22 | Darrynton Evans |
Toriano Pride Jr | Missouri | 5'10 | 185 | 73.17 | Josh Hawkins |
Karon Prunty | Wake Forest | 6'1 | 190 | 73.16 | Jalen Kimber |
Garrett Nussmeier | LSU | 6'1 | 203 | 73.11 | Nick Mullens |
J'Mari Taylor | Virginia | 5'10 | 199 | 72.99 | Jarveon Williams |
Jack Strand | MSU Moorhead | 6'4 | 243 | 72.91 | Paxton Lynch lite |
Keagen Trost | Missouri | 6'4 | 311 | 72.87 | Matt Light |
Michael Trigg | Baylor | 6'3 | 240 | 72.83 | Isaac Nauta |
DeMonte Capehart | Clemson | 6'5 | 313 | 72.80 | Igor Olshansky |
Karson Sharar | Iowa | 6'1 | 231 | 72.71 | Cole Holcomb |
Caleb Douglas | Texas Tech | 6'3 | 206 | 72.68 | Josh Malone |
Roman Hemby | Indiana | 6'0 | 207 | 72.66 | Rico Dowdle |
Red Murdock | Buffalo | 6'2 | 232 | 72.64 | Rashaan Evans |
Enrique Cruz Jr (OT) | Kansas | 6'5 | 313 | 72.60 | Korey Cunningham |
Carson Beck | Miami | 6'4 | 233 | 72.59 | Mason Rudolph |
Xavion Alford | Arizona State | 5'11 | 200 | 72.50 | Donovan Wilson |
Namdi Obiazor | TCU | 6'2 | 229 | 72.49 | Edgerrin Cooper lite |
Shad Banks Jr | UTSA | 5'11 | 230 | 72.49 | Ivan Pace Jr lite |
Kapena Gushiken | Ole Miss | 6'0 | 190 | 72.46 | Robert Alford lite |
Louis Moore | Indiana | 5'11 | 191 | 72.45 | Tevin McDonald |
Collin Wright | Stanford | 6'0 | 188 | 72.45 | Brandon Turnage+ |
Aiden Fisher | Indiana | 6'1 | 232 | 72.42 | Simoni Lawrence |
Fintan Brose | Delaware | 6'2 | 310 | 72.36 | Richie Incognito lite |
Matt Gulbin | Michigan State | 6'4 | 305 | 72.29 | Trey Hill |
Eric Gentry | USC | 6'6 | 221 | 72.28 | Jimmy Herman+ |
Adam Randall | Clemson | 6'2 | 232 | 72.24 | Nick Bell |
Fernando Carmona | Arkansas | 6'5 | 316 | 72.10 | Joshua Garnett |
Dontay Corleone | Cincinnati | 6'0 | 340 | 72.05 | Michael Pierce |
Parker Brailsford | Alabama | 6'2 | 289 | 71.94 | Aaron Brewer lite |
Aamil Wagner | Notre Dame | 6'6 | 306 | 71.93 | Christian Jones |
Nathan Voorhis | Ball State | 6'3 | 251 | 71.83 | Darryl Milburn |
Dillon Bell | Georgia | 6'0 | 209 | 71.83 | Victor Cruz lite |
Jaeden Roberts | Alabama | 6'5 | 333 | 71.80 | Mike Iupati lite |
Albert Regis | Texas A&M | 6'1 | 295 | 71.77 | Nnamdi Madubuike |
Lander Barton | Utah | 6'4 | 233 | 71.72 | Markus Steele |
Al'zillion Hamilton | Fresno State | 5'10 | 185 | 71.72 | Greg Brooks |
Justin Jefferson | Alabama | 6'0 | 223 | 71.60 | Brian Asomoah II |
Marlin Klein | Michigan | 6'6 | 248 | 71.60 | Logan Thomas |
Riley Nowakowski | Indiana | 6'2 | 250 | 71.57 | Kyle Juszczyk lite |
Javin Wright | Nebraska | 6'4 | 232 | 71.47 | Oren Burks lite |
Rayshaun Benny | Michigan | 6'3 | 298 | 71.45 | Byron Young |
Bishop Fitzgerald | USC | 5'11 | 201 | 71.38 | Eric Weddle lite |
Le'Veon Moss | Texas A&M | 5'11 | 203 | 71.38 | Carlos Hyde lite |
Aaron Graves | Iowa | 6'4 | 292 | 71.27 | Conor Sheehy |
Vincent Anthony Jr | Duke | 6'5 | 258 | 71.26 | Dan Cody lite |
CJ Donaldson | Ohio State | 6'2 | 230 | 71.24 | Ollie Gordon II |
Pat Coogan | Indiana | 6'5 | 311 | 71.23 | Michael Deiter lite |
Lewis Bond | Boston College | 5'10 | 190 | 71.12 | Russell Gage+ |
Diego Pounds | Ole Miss | 6'5 | 325 | 71.06 | Darnell Wright lite |
Luke Altmyer | Illinois | 6'2 | 210 | 71.05 | Teddy Bridgewater lite |
Robert Spears-Jennings | Oklahoma | 6'2 | 205 | 71.04 | Markquese Bell |
Drew Shelton | Penn State | 6'4 | 313 | 71.04 | Tom Compton |
Skyler Gill-Howard | Texas Tech | 6'1 | 280 | 71.02 | Aeneas Peebles |
Aidan Hubbard | Northwestern | 6'4 | 260 | 70.96 | Carl Granderson |
Seydou Traore | Mississippi State | 6'3 | 244 | 70.89 | Tommy Tremble |
Tyler Onyedim | Texas A&M | 6'3 | 292 | 70.88 | Quinton Jefferson |
Jamal Haynes | Georgia Tech | 5'7 | 195 | 70.81 | LaDarius Perkins |
JaMichael McGoy Jr | UT-Martin | 5'10 | 170 | 70.76 | Avonte Maddox lite |
Drew Allar | Penn State | 6'4 | 228 | 70.76 | Blake Bortles |
Kentrel Bullock | South Alabama | 5'10 | 196 | 70.72 | John Humphrey |
Xavier Nwankpa | Iowa | 6'2 | 208 | 70.71 | Adrian Wilson lite |
Zxavian Harris | Ole Miss | 6'8 | 330 | 70.69 | Deone Walker lite |
Reggie Virgil | Texas Tech | 6'3 | 187 | 70.69 | Terrance Williams lite |
Taurean York | Texas A&M | 5'10 | 226 | 70.65 | Corey Moore |
Cole Wisniewski | Texas Tech | 6'3 | 214 | 70.63 | Jason Hall |
Cade Klubnik | Clemson | 6'2 | 207 | 70.58 | Dustin Crum |
David Gusta | Kentucky | 6'2 | 308 | 70.57 | Treyvon Hester |
John Michael Sturdivant | Florida | 6'3 | 207 | 70.52 | Donte Moncrief |
Riley Mahlman | Wisconsin | 6'8 | 308 | 70.48 | Storm Norton |
Dalton Johnson | Arizona | 5'11 | 192 | 70.43 | Keith Taylor |
Chamon Metayer | Arizona State | 6'4 | 266 | 70.35 | Kenny Yeboah |
Jackson Kuwatch | Miami (OH) | 6'4 | 232 | 70.28 | Drew Sanders |
Lorenzo Styles Jr | Ohio State | 6'0 | 194 | 70.25 | Tarvarius Moore |
Keyron Crawford | Auburn | 6'4 | 253 | 70.25 | Jalyn Hunt |
Brenen Thompson | Mississippi State | 5'8 | 164 | 70.23 | Tutu Atwell |
TJ Hall | Iowa | 6'1 | 189 | 70.15 | Mello Dotson |
Wesley Bailey | Louisville | 6'4 | 260 | 70.11 | Jeffrey Gunter |
Rodney Hammond Jr | Sacramento State | 5'9 | 194 | 70.11 | Salvon Ahmed |
Joe Fagnano | Connecticut | 6'2 | 226 | 70.09 | Jay Cutler lite |
Will Kacmarek | Ohio State | 6'5 | 261 | 70.07 | Brevyn Spann-Ford |
Jam Miller | Alabama | 5'10 | 209 | 70.00 | Jerome Ford |
Patrick Payton | LSU | 6'5 | 260 | 69.89 | Dorance Armstrong |
Nate Boerkircher | Texas A&M | 6'5 | 245 | 69.88 | Gary Barnidge |
Miles Scott | Illinois | 6'0 | 203 | 69.82 | Roderick Mullen |
Brent Austin | California | 5'11 | 180 | 69.75 | Daniel Gray |
DeShon Singleton | Nebraska | 6'3 | 205 | 69.70 | Tyree Robinson |
Kelvin Gilliam Jr | Virginia Tech | 6'2 | 296 | 69.68 | Francis Bah |
RJ Maryland | SMU | 6'4 | 236 | 69.66 | Braden Galloway |
Cian Slone | NC State | 6.3 | 241 | 69.65 | Kabeer Gbaja-Biamila |
Billy Schrauth | Notre Dame | 6'5 | 310 | 69.60 | Hjalte Froholdt |
Josh Pitsenberger | Yale | 5'11 | 221 | 69.53 | Malcolm Brown |
DeCarlos Nicholson | USC | 6'3 | 200 | 69.50 | Pierre Desir lite |
Josh Gesky | Illinois | 6'5 | 329 | 69.47 | Louis Vasquez lite |
Owen Heinecke | Oklahoma | 6'1 | 227 | 69.37 | Joel Iyiegbuniwe |
A'marion McCoy | Boise State | 6'0 | 180 | 69.34 | Levi Wallace lite |
Wade Woodaz | Clemson | 6'3 | 236 | 69.33 | Germaine Pratt lite |
Robert Henry Jr | UTSA | 5'9 | 196 | 69.29 | LeVante Bellamy |
Josh Moten | Southern Miss | 6'0 | 185 | 69.27 | Aric Williams |
Behren Morton | Texas Tech | 6'1 | 221 | 69.21 | Taylor Heinicke |
Josiah Green | Duke | 6'0 | 284 | 69.12 | Carson Berenyl |
Max Llewellyn | Iowa | 6'5 | 258 | 69.02 | Braiden McGregor |
Micah Pettus | Florida State | 6'7 | 335 | 68.98 | Ryan Young |
Austin Brown | Wisconsin | 5'11 | 199 | 68.96 | Tremain Mack |
Isaiah Nwokobia | SMU | 6'0 | 206 | 68.85 | Jordan Fuller lite |
John Michael Gyllenborg | Wyoming | 6'5 | 249 | 68.69 | Luke Schoonmaker |
Ricardo Hallman | Wisconsin | 5'9 | 183 | 68.67 | Tyrone Hughes |
Kendal Daniels (LB) | Oklahoma | 6'5 | 242 | 68.65 | Justin Strnad |
Nyzier Fourqurean | Wisconsin | 6'0 | 190 | 68.59 | Jalen Mills |
CJ Daniels | Miami | 6'1 | 202 | 68.55 | Nick Nash |
James Brockermeyer | Miami | 6'3 | 297 | 68.48 | Dan Koppen |
Eric Rivers | Georgia Tech | 5'10 | 176 | 68.48 | Darnell Mooney |
Bryun Parham | Connecticut | 5'11 | 221 | 68.45 | Masai Whyte |
Jackie Marshall | Baylor | 6'2 | 293 | 68.43 | Alex Gubner |
Joe Royer | Cincinnati | 6'5 | 247 | 68.42 | Brent Celek lite |
Bobby Jamison-Travis | Auburn | 6'3 | 328 | 68.41 | Tito Odenigbo |
Haynes King | Georgia Tech | 6'2 | 212 | 68.26 | Kordell Stewart |
Josh Cameron | Baylor | 6'1 | 220 | 68.26 | Xavier Leggette lite |
Josh Cuevas | Alabama | 6'3 | 245 | 68.25 | Tony Moeaki |
Noah Whittington | Oregon | 5'8 | 205 | 68.16 | DeAndre Washington |
Sam Hagen | South Dakota State | 6'6 | 320 | 68.13 | D'Brickashaw Ferguson lite |
Cameron Ball | Arkansas | 6'3 | 310 | 68.13 | Leonard Taylor III |
Dametrious Crownover | Texas A&M | 6'7 | 319 | 68.10 | Kelly Butler |
Nick Barrett | South Carolina | 6'3 | 312 | 68.08 | Trey Lewis |
Carver Willis (IOL) | Washington | 6'4 | 303 | 67.99 | La'El Collins |
Terion Stewart | Virginia Tech | 5'6 | 219 | 67.97 | Jaylen Warren lite |
Barion Brown | LSU | 5'11 | 177 | 67.96 | Eric Metcalf |
Deven Eastern | Minnesota | 6'5 | 315 | 67.95 | Raekwon Davis lite |
Jager Burton | Kentucky | 6'3 | 312 | 67.92 | Jacob Monk |
Jaren Kanak | Oklahoma | 6'2 | 234 | 67.76 | Jaheim Bell |
Marvin Jones Jr | Oklahoma | 6'5 | 245 | 67.71 | Peppi Zellner |
Ahmari Harvey | Georgia Tech | 5'11 | 185 | 67.70 | Jacques Reeves |
Tyreak Sapp | Florida | 6'2 | 273 | 67.70 | Turk McBride lite |
Jeff Caldwell | Cincinnati | 6'5 | 216 | 67.69 | Christian Watson lite |
Jayden Williams | Ole Miss | 6'4 | 307 | 67.65 | Justin Pugh |
Miles Kitselman | Tennessee | 6'5 | 251 | 67.63 | Chris Herndon |
Jaden Nixon | UCF | 5'9 | 199 | 67.58 | Lenard Tillery |
LT Overton | Alabama | 6'3 | 274 | 67.56 | Zeandae Johnson |
Bryan Thomas Jr | South Carolina | 6'2 | 240 | 67.55 | Victor Ochi |
Kendrick Law | Kentucky | 5'11 | 203 | 67.46 | Ty Montgomery lite |
Coleman Bennett | Kennesaw State | 5'11 | 203 | 67.44 | Travaris Cadet |
Thaddeus Dixon | North Carolina | 6'1 | 195 | 67.43 | Sean Murphy-Bunting lite |
Barika Kpeenu | North Dakota State | 5'9 | 213 | 67.42 | Dan Herron |
Nyjalik Kelly | UCF | 6'5 | 256 | 67.41 | Bryant McNeal |
Ike Larsen | Utah State | 5'10 | 198 | 67.41 | Colt Anderson |
Bryson Eason | Tennessee | 6'2 | 323 | 67.39 | Emarlos Leroy |
